
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tradeking</title>
	<atom:link href="http://www.comparebroker.com/review/tradeking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comparebroker.com/review/tradeking/</link>
	<description>... because it makes sense</description>
	<lastBuildDate>Wed, 15 May 2013 06:52:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Punit Gupta</title>
		<link>http://www.comparebroker.com/review/tradeking/#comment-10620</link>
		<dc:creator>Punit Gupta</dc:creator>
		<pubDate>Wed, 21 Nov 2012 06:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparebroker.com/?post_type=brokerages&#038;p=3967#comment-10620</guid>
		<description><![CDATA[Agreed. Tradeking customers get access to Forex tools from Zecco. Both brokerages combined, I feel they will be able to compete with the market leaders such as TD Ameritrade, ETrade]]></description>
		<content:encoded><![CDATA[<p>Agreed. Tradeking customers get access to Forex tools from Zecco. Both brokerages combined, I feel they will be able to compete with the market leaders such as TD Ameritrade, ETrade</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Moore</title>
		<link>http://www.comparebroker.com/review/tradeking/#comment-9825</link>
		<dc:creator>Eric Moore</dc:creator>
		<pubDate>Mon, 12 Nov 2012 07:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparebroker.com/?post_type=brokerages&#038;p=3967#comment-9825</guid>
		<description><![CDATA[I heard about the recent Zecco and TradeKing merger. I think it will lead to a better trading experience and improved services. I am really looking forward to experience the positives of both TradeKing and Zecco]]></description>
		<content:encoded><![CDATA[<p>I heard about the recent Zecco and TradeKing merger. I think it will lead to a better trading experience and improved services. I am really looking forward to experience the positives of both TradeKing and Zecco</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trading king</title>
		<link>http://www.comparebroker.com/review/tradeking/#comment-6916</link>
		<dc:creator>trading king</dc:creator>
		<pubDate>Mon, 01 Oct 2012 11:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparebroker.com/?post_type=brokerages&#038;p=3967#comment-6916</guid>
		<description><![CDATA[50 bucks offer going on. Just signed up]]></description>
		<content:encoded><![CDATA[<p>50 bucks offer going on. Just signed up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Trader</title>
		<link>http://www.comparebroker.com/review/tradeking/#comment-1731</link>
		<dc:creator>Michael Trader</dc:creator>
		<pubDate>Sun, 08 Jul 2012 12:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparebroker.com/?post_type=brokerages&#038;p=3967#comment-1731</guid>
		<description><![CDATA[I have been using tradeking for past several years and its a decent broker. I mean tools aren&#039;t as advanced as ameritrade however tradeking gives you nice tools.]]></description>
		<content:encoded><![CDATA[<p>I have been using tradeking for past several years and its a decent broker. I mean tools aren&#8217;t as advanced as ameritrade however tradeking gives you nice tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Varun Agarwal</title>
		<link>http://www.comparebroker.com/review/tradeking/#comment-745</link>
		<dc:creator>Varun Agarwal</dc:creator>
		<pubDate>Tue, 07 Sep 2010 03:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparebroker.com/?post_type=brokerages&#038;p=3967#comment-745</guid>
		<description><![CDATA[I have been using Tradeking for over an year now. The thing that attracted me towards it, was its transparent pricing policy, which I find the lowest in the market. Really, no confusing pricing tiers for trading, and the lowest commission rate of just $4.95 per trade irrespective of number of shares, as compared to more than $10 per trade from other brokers, no matter what they publicize. In other words,   no fine prints. 

Another thing that I liked about tradeking was the customer service. Thankfully, I haven&#039;t had any major issues to resolve, but whatever the concerns I&#039;ve had I was always able to resolve using their online chat tool. Never have had to call them for my problems. 

Although I&#039;m an amateur, but I can say for sure that even the active traders will like their trading interface, together with the range of tools and services they provide on year webpage.
I&#039;ll definitely suggest    people to try it once.!!!]]></description>
		<content:encoded><![CDATA[<p>I have been using Tradeking for over an year now. The thing that attracted me towards it, was its transparent pricing policy, which I find the lowest in the market. Really, no confusing pricing tiers for trading, and the lowest commission rate of just $4.95 per trade irrespective of number of shares, as compared to more than $10 per trade from other brokers, no matter what they publicize. In other words,   no fine prints. </p>
<p>Another thing that I liked about tradeking was the customer service. Thankfully, I haven&#8217;t had any major issues to resolve, but whatever the concerns I&#8217;ve had I was always able to resolve using their online chat tool. Never have had to call them for my problems. </p>
<p>Although I&#8217;m an amateur, but I can say for sure that even the active traders will like their trading interface, together with the range of tools and services they provide on year webpage.<br />
I&#8217;ll definitely suggest    people to try it once.!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trademiner</title>
		<link>http://www.comparebroker.com/review/tradeking/#comment-736</link>
		<dc:creator>trademiner</dc:creator>
		<pubDate>Fri, 04 Jun 2010 03:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparebroker.com/?post_type=brokerages&#038;p=3967#comment-736</guid>
		<description><![CDATA[like tradeking&#039;s site because it allows me to see what other people are doing]]></description>
		<content:encoded><![CDATA[<p>like tradeking&#8217;s site because it allows me to see what other people are doing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://www.comparebroker.com/review/tradeking/#comment-680</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Thu, 21 May 2009 01:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparebroker.com/?post_type=brokerages&#038;p=3967#comment-680</guid>
		<description><![CDATA[TradeKing&#039;s customer service is also highly regarded. They have a phone line that&#039;s open on weekdays during regular work hours (ET), but also have a Live Chat (open on the same hours as phone) and Email feature prominently displayed on their site.]]></description>
		<content:encoded><![CDATA[<p>TradeKing&#8217;s customer service is also highly regarded. They have a phone line that&#8217;s open on weekdays during regular work hours (ET), but also have a Live Chat (open on the same hours as phone) and Email feature prominently displayed on their site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://www.comparebroker.com/review/tradeking/#comment-681</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Thu, 21 May 2009 01:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparebroker.com/?post_type=brokerages&#038;p=3967#comment-681</guid>
		<description><![CDATA[One of their biggest selling points is their price. They emphasize the fact that they don&#039;t have any hidden fees and they offer a flat low fee for all types of equity trades. Their flat rate is $4.95 per trade for market, limit or broker-assisted (or call in/phone) trades and it&#039;s the same price across the board. I like how simple that is! Most brokerages will charge you a much higher price for broker-assisted trades, with Scottrade hitting you up with $27 a trade or TD Ameritrade charging you $44.99. Now for TradeKing option trades, you&#039;ll pay only $4.95 per trade and $0.65 per contract.]]></description>
		<content:encoded><![CDATA[<p>One of their biggest selling points is their price. They emphasize the fact that they don&#8217;t have any hidden fees and they offer a flat low fee for all types of equity trades. Their flat rate is $4.95 per trade for market, limit or broker-assisted (or call in/phone) trades and it&#8217;s the same price across the board. I like how simple that is! Most brokerages will charge you a much higher price for broker-assisted trades, with Scottrade hitting you up with $27 a trade or TD Ameritrade charging you $44.99. Now for TradeKing option trades, you&#8217;ll pay only $4.95 per trade and $0.65 per contract.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://www.comparebroker.com/review/tradeking/#comment-682</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Wed, 20 May 2009 12:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparebroker.com/?post_type=brokerages&#038;p=3967#comment-682</guid>
		<description><![CDATA[&quot;Tradeking has a unique Options search tool that allows you to review advanced as well as basic options strategies for a huge array of options trading techniques.
From straddles to strangles to covered calls as well as basic puts and calls, the Options Strategy Scanner will review the best options for your next options trade using the criteria you choose. Pretty Cool!&quot;]]></description>
		<content:encoded><![CDATA[<p>&quot;Tradeking has a unique Options search tool that allows you to review advanced as well as basic options strategies for a huge array of options trading techniques.<br />
From straddles to strangles to covered calls as well as basic puts and calls, the Options Strategy Scanner will review the best options for your next options trade using the criteria you choose. Pretty Cool!&quot;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://www.comparebroker.com/review/tradeking/#comment-684</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Sat, 11 Apr 2009 21:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparebroker.com/?post_type=brokerages&#038;p=3967#comment-684</guid>
		<description><![CDATA[great site, highly informational, keep it up]]></description>
		<content:encoded><![CDATA[<p>great site, highly informational, keep it up</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching using memcached

 Served from: www.comparebroker.com @ 2013-05-18 04:19:43 by W3 Total Cache -->