<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CompareBroker.com &#187; Investing Tips</title>
	<atom:link href="http://www.comparebroker.com/expertspeak/category/saving-investing/investing-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comparebroker.com</link>
	<description>... because it makes sense</description>
	<lastBuildDate>Fri, 07 Jun 2013 16:12:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Fundamental Analysis for the Newbs</title>
		<link>http://www.comparebroker.com/expertspeak/fundamental-analysis-for-the-newbs/</link>
		<comments>http://www.comparebroker.com/expertspeak/fundamental-analysis-for-the-newbs/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 16:12:04 +0000</pubDate>
		<dc:creator>Azouz</dc:creator>
				<category><![CDATA[Investing Tips]]></category>
		<category><![CDATA[Investment Education]]></category>
		<category><![CDATA[fundamental analysis]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[trading strategy]]></category>

		<guid isPermaLink="false">http://www.comparebroker.com/?p=6125</guid>
		<description><![CDATA[Are you thinking of trading or investing in the markets? Yes? Let me ask something. Do statements like “Apple seems to be fundamentally strong”, “Microsoft has attractive valuations at the current levels” or “Dell is trading at a high premium to its peers”, ring any bells? Are you able to comprehend the same and the...]]></description>
		<wfw:commentRss>http://www.comparebroker.com/expertspeak/fundamental-analysis-for-the-newbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to buy Penny Stocks Online &#124; How to Trade Penny Stocks</title>
		<link>http://www.comparebroker.com/expertspeak/how-to-buy-penny-stocks-online-trade/</link>
		<comments>http://www.comparebroker.com/expertspeak/how-to-buy-penny-stocks-online-trade/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 11:22:38 +0000</pubDate>
		<dc:creator>emoore</dc:creator>
				<category><![CDATA[Investing Tips]]></category>

		<guid isPermaLink="false">http://www.comparebroker.com/?p=6006</guid>
		<description><![CDATA[A stock which trades at a relatively low liquidity is called Penny Stock. Usually they trade under $5 and can be highly volatile. Trading penny stocks online can be a difficult for many traders. We are going to talk about how to buy penny stocks online. At this point, let me assume that you have...]]></description>
		<wfw:commentRss>http://www.comparebroker.com/expertspeak/how-to-buy-penny-stocks-online-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to play $AAPL and $AMZN earnings after $GOOG disaster in Q3 2012</title>
		<link>http://www.comparebroker.com/expertspeak/how-to-play-aapl-and-amzn-earnings-afer-goog-disaster-in-q3-2012/</link>
		<comments>http://www.comparebroker.com/expertspeak/how-to-play-aapl-and-amzn-earnings-afer-goog-disaster-in-q3-2012/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 14:14:37 +0000</pubDate>
		<dc:creator>Punit Gupta</dc:creator>
				<category><![CDATA[Investing Tips]]></category>
		<category><![CDATA[Market Outlook & Strategies]]></category>

		<guid isPermaLink="false">http://www.comparebroker.com/?p=5012</guid>
		<description><![CDATA[Few days back I wrote about my strategy for $GOOG run up trade for earnings. I ended up playing a bullish short $GOOG PUT spread and $AAPL bullish call spread. Both trades brought home decent gains, I did not like the action of overall $NASDAQ and hence ended up closing the trades prematurely and I...]]></description>
		<wfw:commentRss>http://www.comparebroker.com/expertspeak/how-to-play-aapl-and-amzn-earnings-afer-goog-disaster-in-q3-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parting ways with Losses: How you should protect Investment Returns?</title>
		<link>http://www.comparebroker.com/expertspeak/parting-ways-with-losses-how-you-should-protect-investment-returns/</link>
		<comments>http://www.comparebroker.com/expertspeak/parting-ways-with-losses-how-you-should-protect-investment-returns/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 13:48:01 +0000</pubDate>
		<dc:creator>Punit Gupta</dc:creator>
				<category><![CDATA[Investing Tips]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Young Investors]]></category>

		<guid isPermaLink="false">http://www.comparebroker.com/?p=4838</guid>
		<description><![CDATA[The degree of risk you are willing to bear determines the kind of returns you can generate. That said, bonds come with minimal risks and similar are the returns. You can barely fight inflation with a bond portfolio. Then, we have stocks and options where the degree of is substantial, so is the possibility of...]]></description>
		<wfw:commentRss>http://www.comparebroker.com/expertspeak/parting-ways-with-losses-how-you-should-protect-investment-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ingredients for Safe yet full of Spice Investment Portfolio</title>
		<link>http://www.comparebroker.com/expertspeak/ingredients-for-safe-yet-full-of-spice-investment-portfolio/</link>
		<comments>http://www.comparebroker.com/expertspeak/ingredients-for-safe-yet-full-of-spice-investment-portfolio/#comments</comments>
		<pubDate>Sun, 19 Aug 2012 00:35:39 +0000</pubDate>
		<dc:creator>Punit Gupta</dc:creator>
				<category><![CDATA[Investing Tips]]></category>
		<category><![CDATA[Choosing Investments]]></category>

		<guid isPermaLink="false">http://www.comparebroker.com/?p=4835</guid>
		<description><![CDATA[&#160; Consider these before Investing Investing in whatever comes across first doesn’t just sound orthodox, but is kind of weird these days. You have some spare money, and you want to invest it before you end up spending it all- understandable, but simply buying an investment product without defining your purpose, understanding the circumstances and...]]></description>
		<wfw:commentRss>http://www.comparebroker.com/expertspeak/ingredients-for-safe-yet-full-of-spice-investment-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Picking Tips for 20 Percent or Higher Average Returns Annually</title>
		<link>http://www.comparebroker.com/expertspeak/stock-picking-tips-for-20-percent-or-higher-average-returns-annually/</link>
		<comments>http://www.comparebroker.com/expertspeak/stock-picking-tips-for-20-percent-or-higher-average-returns-annually/#comments</comments>
		<pubDate>Sun, 12 Aug 2012 10:11:41 +0000</pubDate>
		<dc:creator>Punit Gupta</dc:creator>
				<category><![CDATA[Investing Tips]]></category>
		<category><![CDATA[Special Editions]]></category>
		<category><![CDATA[Investment Portfolio]]></category>

		<guid isPermaLink="false">http://www.comparebroker.com/?p=4809</guid>
		<description><![CDATA[Does an average 10% return from equities looks attractive to you? In the current environment, most investors are quite comfortable with much less than that. In my opinion, you are a below average investor if you are not generating double digit returns over the longer term. The truth is that you can even make 20%...]]></description>
		<wfw:commentRss>http://www.comparebroker.com/expertspeak/stock-picking-tips-for-20-percent-or-higher-average-returns-annually/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Mantra: Get Smarter Than The Fund Managers!</title>
		<link>http://www.comparebroker.com/expertspeak/investment-mantra-get-smarter-than-the-fund-managers/</link>
		<comments>http://www.comparebroker.com/expertspeak/investment-mantra-get-smarter-than-the-fund-managers/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 07:42:12 +0000</pubDate>
		<dc:creator>Punit Gupta</dc:creator>
				<category><![CDATA[Investing Tips]]></category>
		<category><![CDATA[Safe Investing]]></category>

		<guid isPermaLink="false">http://www.comparebroker.com/blog/?p=3229</guid>
		<description><![CDATA[Before the investment process begins, it is vital to develop an individual investment philosophy and find a track to follow towards designing the investment portfolio and tracking the financial markets. Every individual investor and professional money manager must develop an investment philosophy before the foundation of the investment process is laid. This is how we...]]></description>
		<wfw:commentRss>http://www.comparebroker.com/expertspeak/investment-mantra-get-smarter-than-the-fund-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Strategies for Disciplined Investors</title>
		<link>http://www.comparebroker.com/expertspeak/professional-strategies-for-disciplined-investors/</link>
		<comments>http://www.comparebroker.com/expertspeak/professional-strategies-for-disciplined-investors/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:53:15 +0000</pubDate>
		<dc:creator>Punit Gupta</dc:creator>
				<category><![CDATA[Investing Tips]]></category>
		<category><![CDATA[Investment Education]]></category>

		<guid isPermaLink="false">http://www.comparebroker.com/blog/?p=3061</guid>
		<description><![CDATA[Your years of financial markets experience and the ability to constitute reliable investment strategies may often generate profits. But, you must be aware that strategies do not always work in your favor. Sometimes you may have to live through immense volatility where nothing seems to work. A long term investor can easily ride through uncertainty...]]></description>
		<wfw:commentRss>http://www.comparebroker.com/expertspeak/professional-strategies-for-disciplined-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to Stay Protected &amp; Save More with Discount Brokers</title>
		<link>http://www.comparebroker.com/expertspeak/tips-to-stay-protected-save-more-with-discount-brokers/</link>
		<comments>http://www.comparebroker.com/expertspeak/tips-to-stay-protected-save-more-with-discount-brokers/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 11:30:22 +0000</pubDate>
		<dc:creator>Punit Gupta</dc:creator>
				<category><![CDATA[Brokerage Section]]></category>
		<category><![CDATA[Investing Tips]]></category>

		<guid isPermaLink="false">http://www.comparebroker.com/blog/?p=3030</guid>
		<description><![CDATA[Stock brokers don’t work for free. It’s high time you learn this looking at your own stock trades so far. They might be good, they might be cheap, but they don’t work for free, and you can seldom trust them completely. It is worthwhile to spend some time and keep a check on your stock...]]></description>
		<wfw:commentRss>http://www.comparebroker.com/expertspeak/tips-to-stay-protected-save-more-with-discount-brokers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of Losing Money in Stocks: New Investors Beware!</title>
		<link>http://www.comparebroker.com/expertspeak/the-art-of-losing-money-in-stocks-new-investors-beware/</link>
		<comments>http://www.comparebroker.com/expertspeak/the-art-of-losing-money-in-stocks-new-investors-beware/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:36:38 +0000</pubDate>
		<dc:creator>Punit Gupta</dc:creator>
				<category><![CDATA[Investing Tips]]></category>
		<category><![CDATA[Leverage]]></category>
		<category><![CDATA[Safe Investing]]></category>
		<category><![CDATA[Trading Tips]]></category>

		<guid isPermaLink="false">http://www.comparebroker.com/blog/?p=3036</guid>
		<description><![CDATA[With the burst of online discount brokerages, anyone with an internet connection and a bank account can try his hands at trading stocks within a week. With this unprecedented ease of access more and more people are encouraged to explore potential investments for themselves, rather than leaving it for mutual funds or money managers. However this also leads to...]]></description>
		<wfw:commentRss>http://www.comparebroker.com/expertspeak/the-art-of-losing-money-in-stocks-new-investors-beware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
