<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Find Cheap Online Discount Brokers</title>
	<atom:link href="http://www.comparebroker.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comparebroker.com/blog</link>
	<description>Compare Brokers: Because it makes sense!</description>
	<lastBuildDate>Tue, 27 Jul 2010 04:53:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Overbought Market, how to navigate &#8211; July 2010</title>
		<link>http://www.comparebroker.com/blog/2010/07/26/overbought-market-how-to-navigate-july-2010/</link>
		<comments>http://www.comparebroker.com/blog/2010/07/26/overbought-market-how-to-navigate-july-2010/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 04:53:01 +0000</pubDate>
		<dc:creator>pgupta</dc:creator>
				<category><![CDATA[Is it time to invest?]]></category>
		<category><![CDATA[Learn how to invest]]></category>
		<category><![CDATA[July 2010 Market Details]]></category>
		<category><![CDATA[Recession Over]]></category>

		<guid isPermaLink="false">http://www.comparebroker.com/blog/?p=595</guid>
		<description><![CDATA[Market has been rallying for past several sessions in a row now. Whatever the reason might be, this is probably the toughest time to navigate the market. Again in such situations, cash might be the position to take for conservative investors. Active traders need to book their profits and stay on the sideline for the pullback to finish IMHO
]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button-left"><script type="text/javascript">
			<!-- 
			tweetmeme_url = "http://www.comparebroker.com/blog/2010/07/26/overbought-market-how-to-navigate-july-2010/";
			tweetmeme_source = "";
			//-->
		</script>
		<script type="text/javascript" src="http://tweetmeme.com/i/scripts/button.js"></script></div><div class="socialize-in-button-left"><a name="fb_share" type="box_count" share_url="http://www.comparebroker.com/blog/2010/07/26/overbought-market-how-to-navigate-july-2010/" href="http://www.facebook.com/sharer.php">Share</a><script src="http://static.ak.fbcdn.net/connect.php/js/FB.Share" type="text/javascript"></script></div><div class="socialize-in-button-left"><script type="text/javascript"> 
		<!-- 
		digg_url = "http://www.comparebroker.com/blog/2010/07/26/overbought-market-how-to-navigate-july-2010/";
		//-->
	</script> 
	<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div></div><p>Market has been rallying for past several sessions in a row now. Whatever the reason might be, this is probably the toughest time to navigate the market. Again in such situations, cash might be the position to take for <strong>conservative investors</strong>.</p>
<h2><span style="color: #008000;">Read on active trader</span></h2>
<p>If you reached here, that means you do want to figure out how to navigate in the market like this. There are two common behavior that one can see in the market, well one of the two outcomes I am going to outline:</p>
<ol>
<li>A sharp spike down</li>
<li>A period of consolidation</li>
</ol>
<p>If you are a bullish on the market right now given all the positivity that is flowing through the news, you want to have a pullback on low volume. That will indicate a bullish move. That got to happen because people will start taking profits. However if there is panic selling, you know to get the heck out of the market and wait on the sidelines again.</p>
<p>If you are bearish investor right now, you are waiting for a major downward movement. You might be sitting on or planning to buy reverse ETFs such as SDS or might be buying put options!</p>
<p>Honestly speaking, I would NOT take the bear attitude just yet. Because right now market is extremely bullish, however the pullback is imminent. So you might want to just wait and see the magnitude of profit taking or selling. If selling is moderate, I would imagine that as a buying opportunity.</p>
<h2><span style="color: #008000;">Make sure to book your profits</span></h2>
<p>In a economy like this, you never know what is going to happen. No one can predicts a news item coming out of Europe that will take the entire market down again. So its critical to confirm your profits while they last and be ready to hit the market when you see the opportunities.</p>
<p><em><strong>Save your money from getting spent on commission</strong></em></p>
<p>Trade with OptionsHouse to get:</p>
<p>1. 100 Free trades</p>
<p>2. 2.95$ flat rate pricing after first 100 trades</p>
<p>3. 90 Days of Free Trading Coaching from market expert</p>
<p>For details, please click on <a href="http://www.tkqlhce.com/click-3382949-10708522">Sweet Offer from OptionsHouse</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparebroker.com/blog/2010/07/26/overbought-market-how-to-navigate-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is this a good time to enter the stock market &#8211; July 2010</title>
		<link>http://www.comparebroker.com/blog/2010/07/25/is-this-a-good-time-to-enter-the-stock-market-july-2010/</link>
		<comments>http://www.comparebroker.com/blog/2010/07/25/is-this-a-good-time-to-enter-the-stock-market-july-2010/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 04:23:00 +0000</pubDate>
		<dc:creator>pgupta</dc:creator>
				<category><![CDATA[Is it time to invest?]]></category>
		<category><![CDATA[Learn how to invest]]></category>
		<category><![CDATA[Recession Over in 2010]]></category>

		<guid isPermaLink="false">http://www.comparebroker.com/blog/?p=592</guid>
		<description><![CDATA[Among all the positives that are making rounds in the stock market currently, one thing thats bothering the market guru is the trading volume. There doesn't seem to be a huge interest in trading currently. Volume has died down once again since the market took a downward swing in May.]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button-left"><script type="text/javascript">
			<!-- 
			tweetmeme_url = "http://www.comparebroker.com/blog/2010/07/25/is-this-a-good-time-to-enter-the-stock-market-july-2010/";
			tweetmeme_source = "";
			//-->
		</script>
		<script type="text/javascript" src="http://tweetmeme.com/i/scripts/button.js"></script></div><div class="socialize-in-button-left"><a name="fb_share" type="box_count" share_url="http://www.comparebroker.com/blog/2010/07/25/is-this-a-good-time-to-enter-the-stock-market-july-2010/" href="http://www.facebook.com/sharer.php">Share</a><script src="http://static.ak.fbcdn.net/connect.php/js/FB.Share" type="text/javascript"></script></div><div class="socialize-in-button-left"><script type="text/javascript"> 
		<!-- 
		digg_url = "http://www.comparebroker.com/blog/2010/07/25/is-this-a-good-time-to-enter-the-stock-market-july-2010/";
		//-->
	</script> 
	<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div></div><p>Among all the positives that are making rounds in the stock market currently, one thing thats bothering the market guru is the trading volume. There doesn&#8217;t seem to be a huge interest in trading currently. Volume has died down once again since the market took a downward swing in May.</p>
<p>S&amp;P closed above its significant 1100 mark. However due to low volume, I am still not ready to dive into the market. What should someone do in such a market condition? Let me list a few things that one should do in such market conditions:</p>
<ol>
<li>Keep plenty of cash: Cash helps you to take advantage of downturn. Downturn is not always bad. If you see strong catalyst in the horizon while the market is tanking. That might be the time to throw some money in and it will return some nice $$</li>
<li>If you expect a bear market, shorting is a way for you to still make money if the market is tanking. Another way to invest in bear market is to take a look at reverse ETFs such as $SDS</li>
<li>Keep money in mutual funds and CD while you are not ready. So that will make some money while you are still pondering over the opportunities</li>
</ol>
<p>Anyways seems like $aapl, $crus, $goog, $msft, $jazz, $arna are seto move up in next week or so. Be sure to have tight stops in place to prevent any unexpected reversal of the rally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparebroker.com/blog/2010/07/25/is-this-a-good-time-to-enter-the-stock-market-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is recession over &#8211; Future of US Economy &#8211; July 2010?</title>
		<link>http://www.comparebroker.com/blog/2010/07/23/is-recession-over-future-of-us-economy-july-2010/</link>
		<comments>http://www.comparebroker.com/blog/2010/07/23/is-recession-over-future-of-us-economy-july-2010/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 12:15:37 +0000</pubDate>
		<dc:creator>pvasaikar</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Is it time to invest?]]></category>
		<category><![CDATA[Double dip recession]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.comparebroker.com/blog/?p=589</guid>
		<description><![CDATA[Given all the positive news regarding companies such as Apple, MSFT, Ford reporting record earnings, I am wondering if we are out or close to being out of the downturn that started in Late April or early May. It is probably really early to predict something like that but I would venture out to watch my screen while future unfolds]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button-left"><script type="text/javascript">
			<!-- 
			tweetmeme_url = "http://www.comparebroker.com/blog/2010/07/23/is-recession-over-future-of-us-economy-july-2010/";
			tweetmeme_source = "";
			//-->
		</script>
		<script type="text/javascript" src="http://tweetmeme.com/i/scripts/button.js"></script></div><div class="socialize-in-button-left"><a name="fb_share" type="box_count" share_url="http://www.comparebroker.com/blog/2010/07/23/is-recession-over-future-of-us-economy-july-2010/" href="http://www.facebook.com/sharer.php">Share</a><script src="http://static.ak.fbcdn.net/connect.php/js/FB.Share" type="text/javascript"></script></div><div class="socialize-in-button-left"><script type="text/javascript"> 
		<!-- 
		digg_url = "http://www.comparebroker.com/blog/2010/07/23/is-recession-over-future-of-us-economy-july-2010/";
		//-->
	</script> 
	<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div></div><p>This week has been extra good for the market. Several big positives came into limelight:</p>
<ol>
<li>$BP&#8217;s oil spill is finally seems to be getting close to fixed</li>
<li>$Apple recorded record earnings due to more than expected strong sales of iPad and early sales numbers for iPhone 4</li>
<li>$F, $MSFT all recorded awesome earnings</li>
</ol>
<p>European bank&#8217;s stress test result come out today. Different investors have different views about these tests. Some think they are pointless and most of the banks will pass the test. Others tend to disagree and are actually contemplating the future of economy based on the stress test results.</p>
<p>Germany and UK both reported much better numbers than everyone had in mind. Check out this latest article which details out the earnings for major companies in the past week or so:</p>
<p><a href="http://www.businessweek.com/news/2010-07-23/u-s-stock-index-futures-rise-s-p-500-may-extend-weekly-gain.html">Stocks May extend rally this week</a></p>
<p>So in the wake of all this positive news, one has to wonder whether we are out of the cursed spell that brought all of us down since April. I sure hope so. Jobless claims continue to rise despite the awesome earnings reported by fortune 100 companies. However it is very important to understand that jobs are always created AFTER the market has turned around a good bit. Companies do not want to hire new people if there is too much uncertainity regarding where the economy is headed. So while it definitely helps to see green on my portfolio and it is also rewarding to know that people who are looking for jobs are able to find jobs to support their families and send their kids to school.</p>
<p>People are saying if somehow DOW can get back to 11,000 range, we can sit back and enjoy the ride all the way out to the promised land. Lets sit tight for trading session to see where we are headed</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparebroker.com/blog/2010/07/23/is-recession-over-future-of-us-economy-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$aapl where is Apple Stock Headed &#8211; July 2010 After record Earnings</title>
		<link>http://www.comparebroker.com/blog/2010/07/21/aapl-where-is-apple-stock-headed-july-2010-after-record-earnings/</link>
		<comments>http://www.comparebroker.com/blog/2010/07/21/aapl-where-is-apple-stock-headed-july-2010-after-record-earnings/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 02:40:05 +0000</pubDate>
		<dc:creator>pgupta</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Smart Phone Industry]]></category>
		<category><![CDATA[Stock pick]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[$aapl future]]></category>
		<category><![CDATA[growth stock pick]]></category>

		<guid isPermaLink="false">http://www.comparebroker.com/blog/?p=586</guid>
		<description><![CDATA[So Apple reported their earnings on Tuesday night on 7/20. Highest ever earnings reported by Apple. Apple rose almost 20$ within a matter of 1 day and then during the day entire market decided to take a U turn. Now the question is where we are headed.]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button-left"><script type="text/javascript">
			<!-- 
			tweetmeme_url = "http://www.comparebroker.com/blog/2010/07/21/aapl-where-is-apple-stock-headed-july-2010-after-record-earnings/";
			tweetmeme_source = "";
			//-->
		</script>
		<script type="text/javascript" src="http://tweetmeme.com/i/scripts/button.js"></script></div><div class="socialize-in-button-left"><a name="fb_share" type="box_count" share_url="http://www.comparebroker.com/blog/2010/07/21/aapl-where-is-apple-stock-headed-july-2010-after-record-earnings/" href="http://www.facebook.com/sharer.php">Share</a><script src="http://static.ak.fbcdn.net/connect.php/js/FB.Share" type="text/javascript"></script></div><div class="socialize-in-button-left"><script type="text/javascript"> 
		<!-- 
		digg_url = "http://www.comparebroker.com/blog/2010/07/21/aapl-where-is-apple-stock-headed-july-2010-after-record-earnings/";
		//-->
	</script> 
	<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div></div><p>So Apple reported their earnings on Tuesday night on 7/20. Highest ever earnings reported by Apple. Apple rose almost 20$ within a matter of 1 day and then during the day entire market decided to take a U turn. Apple could not contain its gain during After hours trading. Apple however did move up from its last close on Tuesday right before earnings. So is that good sign or a bad sign? No one really knows. Technical traders will out claiming one thing, fundamentalists will tell you another thing, Apple lovers will describe a whole another story.</p>
<p>Best way to trade any stock is usually based on your guts. You have to gather info from various sources and then call the shots yourself.</p>
<p>Lets look at what major factors Apple has currently:</p>
<h2>Positives about Apple during Q3</h2>
<ol>
<li>Record sales for iPad &amp; iPhone</li>
<li>Upbeat market sentiment about $aapl after earnings</li>
<li>Superior products</li>
<li>Steve Jobs did an awesome job by retaining Apple lovers by admitting to slight problems with very limited number of iPhone 4.</li>
<li>Continued research into product improvement</li>
<li>New product line up &#8211; This is unannounced as of right now. This will unfold in near future on its own</li>
<li>Potential Introduction of iPhone with other careers like Verizon &amp; T-Mobile</li>
<li>Launch of Apple products in other countries</li>
</ol>
<p>and the list goes on and on and &#8230;&#8230;</p>
<h2>Negatives about Apple during Q3</h2>
<ol>
<li>Consumer Reports claim about Antenna problem with iPhone 4: Well as Apple has reported, problem is limited to very few people. Less than 1 percent of total iPhone 4 owners. So this probably not a such a huge deal</li>
<li>Apple has become too big. Now its time for others to try to bring Apple down. There will be several companies conspiring. If Apple is truly Amazing, it will come out even stronger. If $aapl breaks 273-275 range, it appears it might soar to 330$ very soon. It will be fun ride thats for sure.</li>
<li>Overall economic conditions: Well no one can do anything about that. But can you really stop a company expanding 78% year over year from reaching new highs every day, every month?</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.comparebroker.com/blog/2010/07/21/aapl-where-is-apple-stock-headed-july-2010-after-record-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are bulls back in the game &#8211; Dow Above 10,000 &#8211; July 2010</title>
		<link>http://www.comparebroker.com/blog/2010/07/11/are-bulls-back-in-the-game-dow-above-10000-july-2010/</link>
		<comments>http://www.comparebroker.com/blog/2010/07/11/are-bulls-back-in-the-game-dow-above-10000-july-2010/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 03:17:08 +0000</pubDate>
		<dc:creator>pgupta</dc:creator>
				<category><![CDATA[Is it time to invest?]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[Earnings Season June 2010]]></category>
		<category><![CDATA[Recession Over]]></category>

		<guid isPermaLink="false">http://www.comparebroker.com/blog/?p=583</guid>
		<description><![CDATA[next few weeks are going to be very interesting given all the earnings. I am going to keep plenty of cash available to jump on the train on either side. But right now, I am sitting on the sidelines.]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button-left"><script type="text/javascript">
			<!-- 
			tweetmeme_url = "http://www.comparebroker.com/blog/2010/07/11/are-bulls-back-in-the-game-dow-above-10000-july-2010/";
			tweetmeme_source = "";
			//-->
		</script>
		<script type="text/javascript" src="http://tweetmeme.com/i/scripts/button.js"></script></div><div class="socialize-in-button-left"><a name="fb_share" type="box_count" share_url="http://www.comparebroker.com/blog/2010/07/11/are-bulls-back-in-the-game-dow-above-10000-july-2010/" href="http://www.facebook.com/sharer.php">Share</a><script src="http://static.ak.fbcdn.net/connect.php/js/FB.Share" type="text/javascript"></script></div><div class="socialize-in-button-left"><script type="text/javascript"> 
		<!-- 
		digg_url = "http://www.comparebroker.com/blog/2010/07/11/are-bulls-back-in-the-game-dow-above-10000-july-2010/";
		//-->
	</script> 
	<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div></div><p>4 day week following July 4th proved to be a strong one after market gave in to bears for 10 trading sessions. Weak job market, continued European debt crisis seem to have done the trick during the trading sessions when everything looked bad. But last week seemed like bulls are back, they seem to have taken over the market. Death cross was observed by analysts and much bigger drop was predicted. However that does not seem right anymore.</p>
<p>Now that the second quarter is finished, a big focus is going to be on the earnings by various companies. Everyone is going to be watching these announcements. As we have seen from various reports such as Jobless claims etc, it does seem like recovery is slowing down. That is not necessarily a bad thing in my honest opinion. Expecting a steep recovery was like fool&#8217;s dream come true. Road to recovery is always bumpy and it takes a while for the jobs to get created. That is because of the uncertainty in the economy.</p>
<p>Bottom line is next few weeks are going to be very interesting given all the earnings. I am going to keep plenty of cash available to jump on the train on either side. But right now, I am sitting on the sidelines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparebroker.com/blog/2010/07/11/are-bulls-back-in-the-game-dow-above-10000-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets Plunging All Over the world &#8211; Time to bet down? $SDS</title>
		<link>http://www.comparebroker.com/blog/2010/07/07/markets-plunging-all-over-the-world-time-to-bet-down-sds/</link>
		<comments>http://www.comparebroker.com/blog/2010/07/07/markets-plunging-all-over-the-world-time-to-bet-down-sds/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 11:46:29 +0000</pubDate>
		<dc:creator>pgupta</dc:creator>
				<category><![CDATA[Aftermath of Stimulus plans]]></category>
		<category><![CDATA[Learn how to invest]]></category>
		<category><![CDATA[investing stocks and bonds]]></category>
		<category><![CDATA[Making Money in Bear Market]]></category>
		<category><![CDATA[Reverse ETFs]]></category>
		<category><![CDATA[Shorting Stocks]]></category>

		<guid isPermaLink="false">http://www.comparebroker.com/blog/?p=581</guid>
		<description><![CDATA[Its very depressing to see your portfolio in red every day five times a week! Obvious question in everyone's mind right now is what to do! People have the tendency. There are several ways to make money in a bear market, some of them are listed below, Shorting, Reverse ETFs, Buy at dips and sell on news, Have enough cash]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button-left"><script type="text/javascript">
			<!-- 
			tweetmeme_url = "http://www.comparebroker.com/blog/2010/07/07/markets-plunging-all-over-the-world-time-to-bet-down-sds/";
			tweetmeme_source = "";
			//-->
		</script>
		<script type="text/javascript" src="http://tweetmeme.com/i/scripts/button.js"></script></div><div class="socialize-in-button-left"><a name="fb_share" type="box_count" share_url="http://www.comparebroker.com/blog/2010/07/07/markets-plunging-all-over-the-world-time-to-bet-down-sds/" href="http://www.facebook.com/sharer.php">Share</a><script src="http://static.ak.fbcdn.net/connect.php/js/FB.Share" type="text/javascript"></script></div><div class="socialize-in-button-left"><script type="text/javascript"> 
		<!-- 
		digg_url = "http://www.comparebroker.com/blog/2010/07/07/markets-plunging-all-over-the-world-time-to-bet-down-sds/";
		//-->
	</script> 
	<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div></div><p>Its very depressing to see your portfolio in red every day five times a week! Obvious question in everyone&#8217;s mind right now is what to do! People have the tendency. There are several ways to make money in a bear market, some of them are listed below:</p>
<p><strong>Short stocks: </strong>Shorting can be very profitable in a bear market like this. However keep in mind to be vigilant. You need to always remember that MOST people lose money in trading, specially in their first year of trading. So if you decide to short a stock, be sure to keep an eye on the stock price on a regular basis. One good news is all it takes for the market to rally. If you see signs of bounce play, thats a sign for you to check out!</p>
<p><strong>Invest in Reverse ETFs: </strong>These ETFs are inverse of the popular stock indexes. Shares of these ETFs are traded just like any other share. SDS is a very popular reverse index ETF to look at. Its actually double inverse of S&amp;P 500. So it doubles the drop in the S&amp;P for you. You can make really good money if you play it carefully. Again remember, market is for losers!</p>
<p><strong>Buy at dips, sell on news: </strong>Thats the old tested techniques. Buy after a stock with good fundamentals has dropped in few sessions and see on the immediate bounce. Do NOT hold stocks for too long when market is volatile.</p>
<p><strong>Cash is the king: </strong>Be sure to keep some cash in your account so that you can use it when the unexpected happens and you have a lifetime opportunity to go &#8220;all in&#8221;!</p>
<p><strong><span style="font-weight: normal;"><br />
</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparebroker.com/blog/2010/07/07/markets-plunging-all-over-the-world-time-to-bet-down-sds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are we headed towards Dow Jones @ 11000?</title>
		<link>http://www.comparebroker.com/blog/2010/06/17/are-we-headed-towards-dow-jones-11000/</link>
		<comments>http://www.comparebroker.com/blog/2010/06/17/are-we-headed-towards-dow-jones-11000/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 05:26:34 +0000</pubDate>
		<dc:creator>pgupta</dc:creator>
				<category><![CDATA[2009 Recession]]></category>
		<category><![CDATA[Europe Crisis]]></category>
		<category><![CDATA[Is it time to invest?]]></category>
		<category><![CDATA[Is this a good time to invest?]]></category>
		<category><![CDATA[June 2010 Recession]]></category>

		<guid isPermaLink="false">http://www.comparebroker.com/blog/?p=579</guid>
		<description><![CDATA[After almost a month of bear market, it seems like we are heading towards the green land again. No blood on the street does look awesome. However investors are still being very careful. Job loss claims seem to be rising once again; that could be an indication of economical growth slowing down again!]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button-left"><script type="text/javascript">
			<!-- 
			tweetmeme_url = "http://www.comparebroker.com/blog/2010/06/17/are-we-headed-towards-dow-jones-11000/";
			tweetmeme_source = "";
			//-->
		</script>
		<script type="text/javascript" src="http://tweetmeme.com/i/scripts/button.js"></script></div><div class="socialize-in-button-left"><a name="fb_share" type="box_count" share_url="http://www.comparebroker.com/blog/2010/06/17/are-we-headed-towards-dow-jones-11000/" href="http://www.facebook.com/sharer.php">Share</a><script src="http://static.ak.fbcdn.net/connect.php/js/FB.Share" type="text/javascript"></script></div><div class="socialize-in-button-left"><script type="text/javascript"> 
		<!-- 
		digg_url = "http://www.comparebroker.com/blog/2010/06/17/are-we-headed-towards-dow-jones-11000/";
		//-->
	</script> 
	<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div></div><p>After almost a month of bear market, it seems like we are heading towards the green land again. No blood on the street does look awesome. However investors are still being very careful. Job loss claims seem to be rising once again; that could be an indication of economical growth slowing down again!</p>
<p>Europe seems to be coming together with Spain being able to pay their debt on time. BP&#8217;s fate has been decided after them depositing 20B USD in escrow account. There is a good chance that BP will get bought over by a large oil firm. Their stock has gone down almost 50% in past few weeks, which does not reflect nicely on their cash position either after cutting out the scheduled dividend.</p>
<p>There might be some more sell off planned for next few trading days but overall market sentiment seems to be good. That is purely based upon strong US economy indicators such as retail sales.</p>
<p>Lets keep cash in the account to take advantage of any unforeseen dips in the market! Be sure to chase the solid stocks with promising EPS. This is the time for strong companies to become even more stronger.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparebroker.com/blog/2010/06/17/are-we-headed-towards-dow-jones-11000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Innovation in trading: Binary Options Trading</title>
		<link>http://www.comparebroker.com/blog/2010/06/13/recent-innovation-in-trading-binary-options-trading/</link>
		<comments>http://www.comparebroker.com/blog/2010/06/13/recent-innovation-in-trading-binary-options-trading/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 05:45:47 +0000</pubDate>
		<dc:creator>pgupta</dc:creator>
				<category><![CDATA[Learn how to invest]]></category>
		<category><![CDATA[Options Trading]]></category>
		<category><![CDATA[Binary Options]]></category>
		<category><![CDATA[Trading Risks]]></category>

		<guid isPermaLink="false">http://www.comparebroker.com/blog/?p=577</guid>
		<description><![CDATA[This article discusses major risks associated with Binary Options Trading. Traders interested in trading with binary options should definitely review these risks before pursuing it further.]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button-left"><script type="text/javascript">
			<!-- 
			tweetmeme_url = "http://www.comparebroker.com/blog/2010/06/13/recent-innovation-in-trading-binary-options-trading/";
			tweetmeme_source = "";
			//-->
		</script>
		<script type="text/javascript" src="http://tweetmeme.com/i/scripts/button.js"></script></div><div class="socialize-in-button-left"><a name="fb_share" type="box_count" share_url="http://www.comparebroker.com/blog/2010/06/13/recent-innovation-in-trading-binary-options-trading/" href="http://www.facebook.com/sharer.php">Share</a><script src="http://static.ak.fbcdn.net/connect.php/js/FB.Share" type="text/javascript"></script></div><div class="socialize-in-button-left"><script type="text/javascript"> 
		<!-- 
		digg_url = "http://www.comparebroker.com/blog/2010/06/13/recent-innovation-in-trading-binary-options-trading/";
		//-->
	</script> 
	<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div></div><p>Per Wiki, Binary Options Trading can be defined using following definition:</p>
<blockquote><p>In <a title="Finance" href="http://en.wikipedia.org/wiki/Finance">finance</a>, a <strong>binary option</strong> is a type of <a title="Option (finance)" href="http://en.wikipedia.org/wiki/Option_(finance)">option</a> where the payoff is either some fixed amount of some <a title="Asset" href="http://en.wikipedia.org/wiki/Asset">asset</a> or nothing at all. The two main types of binary options are the cash-or-nothing binary option and the asset-or-nothing binary option. The cash-or-nothing binary option pays some fixed amount of cash if the option expires in-the-money while the asset-or-nothing pays the value of the underlying security. Thus, the options are binary in nature because there are only two possible outcomes. They are also called <strong>all-or-nothing options</strong>, <strong>digital options</strong>(more common in forex/interest rate markets), and <strong>Fixed Return Options</strong> (<strong>FROs</strong>) (on the <a title="American Stock Exchange" href="http://en.wikipedia.org/wiki/American_Stock_Exchange">American Stock Exchange</a>).</p></blockquote>
<p>Source: <a title="Learn Binary Options" href="http://en.wikipedia.org/wiki/Binary_option">Learn Binary Options</a></p>
<p>CompareBroker team has decided to dedicate some time researching and producing educational material about Binary Options Trading. Lot of people think binary options is scam which is not really the case. If you are seriously interested in trading, you will know binary options is a very popular form of trading. Just like everything else, it comes with its own pros and cons. So as a trader, you need to pick your own battles and decide if this is for you or not. Anyways I am going to write a series of articles discussing Binary Options, various aspects to it. Given the speculative nature of this trading, I went ahead and wrote an article about risks associated with this form of options trading. The post is featured on main site, please visit using following link:</p>
<p><a title="Risks with Binary Options Trading" href="http://www.comparebroker.com/major-risks-associated-with-binary-options-trading">Risks Associated with Binary Options Trading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparebroker.com/blog/2010/06/13/recent-innovation-in-trading-binary-options-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TD Ameritrade Again Comes in my Way: Blocks Buying $BP Options</title>
		<link>http://www.comparebroker.com/blog/2010/06/10/td-ameritrade-again-comes-in-my-way-blocks-buying-bp-options/</link>
		<comments>http://www.comparebroker.com/blog/2010/06/10/td-ameritrade-again-comes-in-my-way-blocks-buying-bp-options/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 12:03:45 +0000</pubDate>
		<dc:creator>pgupta</dc:creator>
				<category><![CDATA[TD Ameritrade]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[TD Ameritade]]></category>

		<guid isPermaLink="false">http://www.comparebroker.com/blog/?p=574</guid>
		<description><![CDATA[TD Ameritrade has once again come in my way, very annoying! It is not letting me buy options for BP!]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button-left"><script type="text/javascript">
			<!-- 
			tweetmeme_url = "http://www.comparebroker.com/blog/2010/06/10/td-ameritrade-again-comes-in-my-way-blocks-buying-bp-options/";
			tweetmeme_source = "";
			//-->
		</script>
