<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Find Cheap Online Discount Brokers</title>
	<atom:link href="http://www.comparebroker.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comparebroker.com/blog</link>
	<description>Compare Brokers: Because it makes sense!</description>
	<lastBuildDate>Mon, 26 Jul 2010 05:55:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Is EZTrader &#8211; Online Binary Options Trading Brokerage &#8211; a Scam by Yakel</title>
		<link>http://www.comparebroker.com/blog/2010/02/23/is-eztrader-online-binary-options-trading-brokerage-a-scam/comment-page-1/#comment-11789</link>
		<dc:creator>Yakel</dc:creator>
		<pubDate>Mon, 26 Jul 2010 05:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparebroker.com/blog/?p=250#comment-11789</guid>
		<description>Some traders do get sucked in and make trades using the wrong strategy when the market is in the consolidation cycle, and they experience the painful results of that decision, so it’s crucial to have a strategy for each cycle. The bottom line for profitable trades is to identify market cycles as early as possible, and then use the correct forex trading strategy so you flow with the cycles as they change.</description>
		<content:encoded><![CDATA[<p>Some traders do get sucked in and make trades using the wrong strategy when the market is in the consolidation cycle, and they experience the painful results of that decision, so it’s crucial to have a strategy for each cycle. The bottom line for profitable trades is to identify market cycles as early as possible, and then use the correct forex trading strategy so you flow with the cycles as they change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to invest stocks: investing basics by Kyle Bailey</title>
		<link>http://www.comparebroker.com/blog/2009/09/29/how-to-invest-stocks-investing-basics/comment-page-1/#comment-11683</link>
		<dc:creator>Kyle Bailey</dc:creator>
		<pubDate>Fri, 23 Jul 2010 15:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparebroker.com/blog/?p=79#comment-11683</guid>
		<description>investing will always be a part of get rich programs, sometimes you need to be a risk taker to succeed.&#039;.*</description>
		<content:encoded><![CDATA[<p>investing will always be a part of get rich programs, sometimes you need to be a risk taker to succeed.&#8217;.*</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Problems I faced with Penny Stocks with TD Ameritrade &#8211; Zecco vs. TD Ameritrade by Dominica Gracey</title>
		<link>http://www.comparebroker.com/blog/2010/03/07/problems-i-faced-with-penny-stocks-with-td-ameritrade-zecco-vs-td-ameritrade/comment-page-1/#comment-11652</link>
		<dc:creator>Dominica Gracey</dc:creator>
		<pubDate>Thu, 22 Jul 2010 05:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparebroker.com/blog/?p=287#comment-11652</guid>
		<description>i like trading penny stocks, its soooo fun!  cuz they&#039;re so volatile it makes my heart beat fast.</description>
		<content:encoded><![CDATA[<p>i like trading penny stocks, its soooo fun!  cuz they&#8217;re so volatile it makes my heart beat fast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is a Major Sell Off in Stock Market During 2010 Coming? by Anonymous</title>
		<link>http://www.comparebroker.com/blog/2010/03/26/is-a-major-sell-off-in-stock-market-during-2010-coming/comment-page-1/#comment-11554</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 18 Jul 2010 12:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparebroker.com/blog/?p=362#comment-11554</guid>
		<description>Finally the EURO shows potential just as before:-)</description>
		<content:encoded><![CDATA[<p>Finally the EURO shows potential just as before:-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Companies from Fortune 500 to Report Good Earnings in 2009 by Hipolito M. Wiseman</title>
		<link>http://www.comparebroker.com/blog/2010/05/10/top-companies-from-fortune-500-to-report-good-earnings-in-2009/comment-page-1/#comment-11476</link>
		<dc:creator>Hipolito M. Wiseman</dc:creator>
		<pubDate>Thu, 15 Jul 2010 22:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparebroker.com/blog/?p=524#comment-11476</guid>
		<description>Zune and iPod: Most people compare the Zune to the Touch, but after seeing how slim and surprisingly small and light it is, I consider it to be a rather unique hybrid that combines qualities of both the Touch and the Nano. It&#039;s very colorful and lovely OLED screen is slightly smaller than the touch screen, but the player itself feels quite a bit smaller and lighter. It weighs about 2/3 as much, and is noticeably smaller in width and height, while being just a hair thicker.</description>
		<content:encoded><![CDATA[<p>Zune and iPod: Most people compare the Zune to the Touch, but after seeing how slim and surprisingly small and light it is, I consider it to be a rather unique hybrid that combines qualities of both the Touch and the Nano. It&#8217;s very colorful and lovely OLED screen is slightly smaller than the touch screen, but the player itself feels quite a bit smaller and lighter. It weighs about 2/3 as much, and is noticeably smaller in width and height, while being just a hair thicker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oil Spill Hurts Companies: Perfect Short Trade Opportunity &#8211; April 2010 by Archie Biley</title>
		<link>http://www.comparebroker.com/blog/2010/05/02/oil-spill-hurts-companies-perfect-short-trade-opportunity-april-2010/comment-page-1/#comment-11427</link>
		<dc:creator>Archie Biley</dc:creator>
		<pubDate>Tue, 13 Jul 2010 23:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparebroker.com/blog/?p=501#comment-11427</guid>
		<description>bp is horrible!  we should all not buy their gas!</description>
		<content:encoded><![CDATA[<p>bp is horrible!  we should all not buy their gas!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Can Splitting Companies into Two Help Shareholders? by Tommy P.</title>
		<link>http://www.comparebroker.com/blog/2010/02/11/how-does-splitting-companies-into-two-can-help-shareholders/comment-page-1/#comment-11380</link>
		<dc:creator>Tommy P.</dc:creator>
		<pubDate>Mon, 12 Jul 2010 11:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparebroker.com/blog/?p=213#comment-11380</guid>
		<description>I&#039;m 39 now. I started trading stocks back when I was just 24. I did very well for a while, but lost my butt off in the recent crash. So I&#039;ve been looking into trying Forex. I saw a few forex bots online. It looks like this Fap Turbo Forex Robot has a bunch of positive reviews. Have you tried it? Can it really double your investment in 30 days w/o monitoring it? Any advice would be appreciated.</description>
		<content:encoded><![CDATA[<p>I&#8217;m 39 now. I started trading stocks back when I was just 24. I did very well for a while, but lost my butt off in the recent crash. So I&#8217;ve been looking into trying Forex. I saw a few forex bots online. It looks like this Fap Turbo Forex Robot has a bunch of positive reviews. Have you tried it? Can it really double your investment in 30 days w/o monitoring it? Any advice would be appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ETrade Launches Free Stock Trading for 60 days &#8211; Best Stock Brokerage Deal &#8211; Save 1,318$ by forex broker reviews</title>
		<link>http://www.comparebroker.com/blog/2010/03/28/etrade-launches-free-stock-trading-for-60-days-best-stock-brokerage-deal-new-account-bonus/comment-page-1/#comment-10825</link>
		<dc:creator>forex broker reviews</dc:creator>
		<pubDate>Tue, 22 Jun 2010 10:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparebroker.com/blog/?p=374#comment-10825</guid>
		<description>Many aspiring traders get the idea that successfully trading the market will be a very easy endeavor and that they don’t need to put much thought into their trading plan or trading method. This could not be further from the truth. While it is true that you can profit from a simple and logical trading method, you still need to have a solid and written down trading plan that includes a strict money management scheme that you follow with ice cold discipline.</description>
		<content:encoded><![CDATA[<p>Many aspiring traders get the idea that successfully trading the market will be a very easy endeavor and that they don’t need to put much thought into their trading plan or trading method. This could not be further from the truth. While it is true that you can profit from a simple and logical trading method, you still need to have a solid and written down trading plan that includes a strict money management scheme that you follow with ice cold discipline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is EZTrader &#8211; Online Binary Options Trading Brokerage &#8211; a Scam by pgupta</title>
		<link>http://www.comparebroker.com/blog/2010/02/23/is-eztrader-online-binary-options-trading-brokerage-a-scam/comment-page-1/#comment-10734</link>
		<dc:creator>pgupta</dc:creator>
		<pubDate>Sat, 19 Jun 2010 17:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparebroker.com/blog/?p=250#comment-10734</guid>
		<description>Hi Kiran,

Be assured you will not be &quot;frauded&quot; in any way. Send me your account details in an email to info@comparebroker.com and I can send your info to my contact over there and find out whats up if you like.</description>
		<content:encoded><![CDATA[<p>Hi Kiran,</p>
<p>Be assured you will not be &#8220;frauded&#8221; in any way. Send me your account details in an email to <a href="mailto:info@comparebroker.com">info@comparebroker.com</a> and I can send your info to my contact over there and find out whats up if you like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is EZTrader &#8211; Online Binary Options Trading Brokerage &#8211; a Scam by Kiran Konda</title>
		<link>http://www.comparebroker.com/blog/2010/02/23/is-eztrader-online-binary-options-trading-brokerage-a-scam/comment-page-1/#comment-10665</link>
		<dc:creator>Kiran Konda</dc:creator>
		<pubDate>Fri, 18 Jun 2010 19:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparebroker.com/blog/?p=250#comment-10665</guid>
		<description>I joined in eztrader..And i decided to deposit the money with 550$..I tried to enter my card details..But it shows that my bank is not accepted...and i simply signed out from my account..After sometime i just signed again with my id..Now it showed the money is depoisted..and it shows the available deposit money..but money is not deposited from my account..Is there any way that eztrader may withdraw money from my account? I m very tensed about this will u please help me..in this case..</description>
		<content:encoded><![CDATA[<p>I joined in eztrader..And i decided to deposit the money with 550$..I tried to enter my card details..But it shows that my bank is not accepted&#8230;and i simply signed out from my account..After sometime i just signed again with my id..Now it showed the money is depoisted..and it shows the available deposit money..but money is not deposited from my account..Is there any way that eztrader may withdraw money from my account? I m very tensed about this will u please help me..in this case..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
