<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Problems I faced with Penny Stocks with TD Ameritrade &#8211; Zecco vs. TD Ameritrade</title>
	<atom:link href="http://www.comparebroker.com/blog/2010/03/07/problems-i-faced-with-penny-stocks-with-td-ameritrade-zecco-vs-td-ameritrade/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comparebroker.com/blog/2010/03/07/problems-i-faced-with-penny-stocks-with-td-ameritrade-zecco-vs-td-ameritrade/</link>
	<description>Compare Brokers: Because it makes sense!</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:23:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dominica Gracey</title>
		<link>http://www.comparebroker.com/blog/2010/03/07/problems-i-faced-with-penny-stocks-with-td-ameritrade-zecco-vs-td-ameritrade/comment-page-1/#comment-11652</link>
		<dc:creator>Dominica Gracey</dc:creator>
		<pubDate>Thu, 22 Jul 2010 05:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparebroker.com/blog/?p=287#comment-11652</guid>
		<description>i like trading penny stocks, its soooo fun!  cuz they&#039;re so volatile it makes my heart beat fast.</description>
		<content:encoded><![CDATA[<p>i like trading penny stocks, its soooo fun!  cuz they&#8217;re so volatile it makes my heart beat fast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monika Ransick</title>
		<link>http://www.comparebroker.com/blog/2010/03/07/problems-i-faced-with-penny-stocks-with-td-ameritrade-zecco-vs-td-ameritrade/comment-page-1/#comment-9211</link>
		<dc:creator>Monika Ransick</dc:creator>
		<pubDate>Tue, 04 May 2010 03:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparebroker.com/blog/?p=287#comment-9211</guid>
		<description>I have been looking at Apple and Goldman Sachs principally. The recent Goldman drop helped me make a lot money with my puts but I retained Apple for the longer term, I think it has longer term potential. Many thanks for your revealing posts and keep them coming.</description>
		<content:encoded><![CDATA[<p>I have been looking at Apple and Goldman Sachs principally. The recent Goldman drop helped me make a lot money with my puts but I retained Apple for the longer term, I think it has longer term potential. Many thanks for your revealing posts and keep them coming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pgupta</title>
		<link>http://www.comparebroker.com/blog/2010/03/07/problems-i-faced-with-penny-stocks-with-td-ameritrade-zecco-vs-td-ameritrade/comment-page-1/#comment-8391</link>
		<dc:creator>pgupta</dc:creator>
		<pubDate>Sat, 03 Apr 2010 12:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparebroker.com/blog/?p=287#comment-8391</guid>
		<description>Allen,

I agree with you that Penny stocks move fast but at the same time you have to be really careful about the exit point. If you wait for too long, you risk losing your entire cash! If you exit early, you cheat ourself out of nice profit. So from your experience, how do you know where / when to exit?</description>
		<content:encoded><![CDATA[<p>Allen,</p>
<p>I agree with you that Penny stocks move fast but at the same time you have to be really careful about the exit point. If you wait for too long, you risk losing your entire cash! If you exit early, you cheat ourself out of nice profit. So from your experience, how do you know where / when to exit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen Mass</title>
		<link>http://www.comparebroker.com/blog/2010/03/07/problems-i-faced-with-penny-stocks-with-td-ameritrade-zecco-vs-td-ameritrade/comment-page-1/#comment-8388</link>
		<dc:creator>Allen Mass</dc:creator>
		<pubDate>Sat, 03 Apr 2010 11:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparebroker.com/blog/?p=287#comment-8388</guid>
		<description>I had no experience in buying and selling penny stocks, but I had the intense desire for trading them because, in my opinion, no other method than investing in these stocks can multiply my earnings overnight. But, I, shamefully, confess that these stocks robbed me of what I had. It was late January when I decided to step out of the stock market and was about to make my move when I came across the Coolpennystocks.com offering free newsletters and alerts on penny stocks. I was suggested by my wife to subscribe to it, most probably for the last time because I had plans for moving out of the market. Well, I did it and I started receiving their newsletters and alerts and stock listings. A suppressed feeling of dealing with these stocks aroused me and I started reinvesting on these stocks basing on the information provided by the website. And albeit, I can say by this time I have already received a 200% return on my investments and am expecting more. And now I have no plans for moving out of the market because I know that I can make more money with assistance of the Coolpennystocks.com.</description>
		<content:encoded><![CDATA[<p>I had no experience in buying and selling penny stocks, but I had the intense desire for trading them because, in my opinion, no other method than investing in these stocks can multiply my earnings overnight. But, I, shamefully, confess that these stocks robbed me of what I had. It was late January when I decided to step out of the stock market and was about to make my move when I came across the Coolpennystocks.com offering free newsletters and alerts on penny stocks. I was suggested by my wife to subscribe to it, most probably for the last time because I had plans for moving out of the market. Well, I did it and I started receiving their newsletters and alerts and stock listings. A suppressed feeling of dealing with these stocks aroused me and I started reinvesting on these stocks basing on the information provided by the website. And albeit, I can say by this time I have already received a 200% return on my investments and am expecting more. And now I have no plans for moving out of the market because I know that I can make more money with assistance of the Coolpennystocks.com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pgupta</title>
		<link>http://www.comparebroker.com/blog/2010/03/07/problems-i-faced-with-penny-stocks-with-td-ameritrade-zecco-vs-td-ameritrade/comment-page-1/#comment-8360</link>
		<dc:creator>pgupta</dc:creator>
		<pubDate>Fri, 02 Apr 2010 00:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparebroker.com/blog/?p=287#comment-8360</guid>
		<description>I dont agree with that Allen, Penny stocks are not for everyone. Since these companies are so small, you really need to pick your battles carefully. Not all of these companies are going to make it!</description>
		<content:encoded><![CDATA[<p>I dont agree with that Allen, Penny stocks are not for everyone. Since these companies are so small, you really need to pick your battles carefully. Not all of these companies are going to make it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pgupta</title>
		<link>http://www.comparebroker.com/blog/2010/03/07/problems-i-faced-with-penny-stocks-with-td-ameritrade-zecco-vs-td-ameritrade/comment-page-1/#comment-8356</link>
		<dc:creator>pgupta</dc:creator>
		<pubDate>Fri, 02 Apr 2010 00:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparebroker.com/blog/?p=287#comment-8356</guid>
		<description>Yes Mathew, I agree. Although you have to be careful with penny stocks. Sometimes there are large swings, and remember swing can be on either side :) I usually follow the rule to put my stop orders at 8% less than buy price.</description>
		<content:encoded><![CDATA[<p>Yes Mathew, I agree. Although you have to be careful with penny stocks. Sometimes there are large swings, and remember swing can be on either side <img src='http://www.comparebroker.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I usually follow the rule to put my stop orders at 8% less than buy price.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

